Technical delivery conditions:
PN-EN 10088-2
The tolerance
PN-EN 10259
Metal surfaces:
2B metal
BA mirror
4NT surface ground
Technical delivery conditions:
PN-EN 10088-2
The tolerance
PN-EN 10259
Metal surfaces:
2B metal
BA mirror
4NT surface ground
Standard sizes of cold-rolled sheets
Thickness (mm) | Dimensions (mm x mm) | Genres |
---|---|---|
0,4 - 0,7 | 1000x2000, 1250x2500 | Austenityczne 1.4301, 1.4307, 1.4541, 1.4404, 1.4571 |
0,8 - 1,2 | 1000x2000, 1250x2500, 1500x3000 | |
1,5 - 8,0 | 1000x2000, 1250x2500, 1500x3000, 2000x4000, 2000x6000 | |
0,4 - 0,6 | 1000x2000, 1250x2500 | Ferrytyczny 1.4016 |
0,8 - 3,0 | 1000x2000, 1250x2500, 1500x3000 | |
0,5 - 0,7 | 1000x2000, 1250x2500 | Ferrytyczny 1.4509 |
0,8 - 3,0 | 1000x2000, 1250x2500, 1500x3000 | |
0,8 - 2,0 | 1000x2000, 1250x2500, 1500x3000 | Ferrytyczny 1.4003 |
1,0 - 1,5 | 1250x2500 | Ferrytyczny 1.4512 |
Standard sizes – cold rolled coils
Thickness (mm) | Dimensions (mm) | Gatunki |
---|---|---|
0,5; 0,6; 0,7 | 1000, 1250 | Austenityczne 1.4301, 1.4307, 1.4541, 1.4404, 1.4571 Ferrytyczne 1.4016, 1.4509 |
0,8 - 3,0 | 1000, 1250, 1500 | Austenityczne 1.4301, 1.4307, 1.4541, 1.4404, 1.4571 Ferrytyczne 1.4016, 1.4003, 1.4509, 1.4512 |