Viewing the list of products offered in the table.
Minimum logistics of 1 ton
Viewing the list of products offered in the table.
Minimum logistics of 1 ton
| Product name | Weight (kg) | Stuff |
|---|---|---|
| Half couplings | 50 | - |
| Half couplings | 75 | - |
| Half couplings | 98 | - |
| Plate | 950 | - |
| Plate | 950 | - |
| Drum | 325 | - |
| Drum | 415 | - |
| Block | 31 | - |
| Block | 24.4 | - |
| Hub | 12.6 | - |
| Sleeve | 1.6 | - |
| Sleeve | 9 | - |
| Ring | 43 | - |
| Ring | 35 | - |
| Bracket | 16.4 | - |
| Bracket | 20.4 | - |
| Cover | 9.5 | - |
| Cover | 6.8 | - |
| Cover | 5.3 | St25L |
| Housing | 35 | St25L |
| Plate slip | 3.1 | St25L |
| Plate slip | 3.6 | St25L |
| Plate slip | 4.2 | St25L |
