Viewing the list of products offered in the table.
Minimum logistics of 1 ton
Viewing the list of products offered in the table.
Minimum logistics of 1 ton
| Product name | Weight (kg) | Stuff |
|---|---|---|
| Automatic coupler SA-3 | 216 | St |
| Mainstay front UP-1 | 91 | St20GL |
| Rear tire UZ-1 | 61 | St20GL |
| Mainstay of the pin | 111 | St20GL |
| Housing axle box | 64 | St20GL |
| Housing camera PMK 110 | 58 | St30GSL |
| The housing PMKP | 68 | St30GSL |
| Stirrup ties | 102 | St20GL |
| Fixed cast brake pad | 7.2 | St15-25L |
| Beam centered | 10.5 | St20GL |
| Bracket | 1.5 | St20GL |
| Bracket | 1.9 | St15-25L |
| Wedge | 15 | St20GL |
| Mainstay Front UP-3 | 94 | St20GL |
| Terminal tendon | 122 | St20GL |
| The disc slot twist | 88 | St25L |
| Spacer | 4.5 | St20GL |
| Holder dead center | 3.9 | St15-25L |
| Clasp law | 4.2 | St20L-St20GL |
| Left clasp | 4.2 | St20L-St20GL |
| Housing regulator lower | 90 | St25L |
| Housing Regulator top | 119 | St25L |
| Housing regulator | 7.3 | SCh20 |
| Rear cover | 30 | St25L |
| Front cover | 25 | St25L |
| Fence | 20 | St35L |
| Tie | 20 | St20L |
| tie | 24 | St20L |
| Fence | 18 | St20GL |
| Fence | 20 | St20GL |
