Parts for rolling stock
Accessories and spare parts for rolling stock.
Request a quoteCall us: +48 531 010 077
Technical data
Viewing the list of products offered in the table.
Minimum logistics of 1 ton
Product description
| Product name | Number drawing | Weight (kg) | Stuff |
|---|---|---|---|
| Automatic coupler SA-3 | 1835.01.000 | 216 | St |
| Mainstay front UP-1 | YAE.LTS-1114.000 / A | 91 | St20GL |
| Rear tire UZ-1 | YAE.LTS-1112.000 / A | 61 | St20GL |
| Mainstay of the pin | CHU24.5.0086 / A | 111 | St20GL |
| Housing axle box | 100.10.014-0 | 64 | St20GL |
| Housing camera PMK 110 | 2394.00.002 / A | 58 | St30GSL |
| The housing PMKP | 110.00.00.002-01 | 68 | St30GSL |
| Stirrup ties | 106.00.001-2 / A | 102 | St20GL |
| Fixed cast brake pad | 100.40.016-2 | 7.2 | St15-25L |
| Beam centered | 106.00.011-2 / A | 10.5 | St20GL |
| Bracket | 106.00.008-0 | 1.5 | St20GL |
| Bracket | 106.00.009-0 | 1.9 | St15-25L |
| Wedge | 100.30.001-1 | 15 | St20GL |
| Mainstay Front UP-3 | 002-15953-1 / A | 94 | St20GL |
| Terminal tendon | CHU5.15.0808-1 / A | 122 | St20GL |
| The disc slot twist | 779.230.115-2 | 88 | St25L |
| Spacer | 100.40.025-0 | 4.5 | St20GL |
| Holder dead center | 131.00.015-0 / A | 3.9 | St15-25L |
| Clasp law | 757.45.035 / A | 4.2 | St20L-St20GL |
| Left clasp | 757.45.036 / A | 4.2 | St20L-St20GL |
| Housing regulator lower | 106.3010.192 | 90 | St25L |
| Housing Regulator top | 224.3010.100 | 119 | St25L |
| Housing regulator | 8TN.003.005 | 7.3 | SCh20 |
| Rear cover | TH 8 313 080 | 30 | St25L |
| Front cover | 8TN 313078 | 25 | St25L |
| Fence | TE 109.30.56.125/Л | 20 | St35L |
| Tie | 8TN 234048 | 20 | St20L |
| tie | 8TN 234063 | 24 | St20L |
| Fence | TEP 70A.31.19.101 / l | 18 | St20GL |
| Fence | EP2K.31.19.101 | 20 | St20GL |

Can't find what you are looking for?
Contact us – we will prepare an offer tailored to your needs.





